RF Connectors
 RF Adapters
 Cable Assembly
 Surge Arrestor
 Coaxial Cable
 Precision Connector
 Glass Bead Assembly
   

   

   

 

  

   

   
 RF Made Simple
.......................................................................................................................................

  Glossary  |  Frequency Range Chart  VSWR Chart

  VSWR Chart
VSWR Reflection Loss (dB) Transmission Loss (dB) Voltage Reflection Coefficient Transmision Power (%)
1.00 0.0 0.000 0.00 100
1.01 46.1 0.000 0.00 100
1.02 40.1 0.000 0.01 100
1.03 36.6 0.001 0.01 100
1.04 34.2 0.002 0.02 100
1.05 32.3 0.003 0.02 99.9
1.06 30.7 0.004 0.03 99.9
1.07 29.4 0.005 0.03 99.9
1.08 28.3 0.006 0.04 99.9
1.09 27.3 0.008 0.04 99.8
1.10 26.4 0.010 0.05 99.8
1.11 25.7 0.012 0.05 99.7
1.12 24.9 0.014 0.06 99.7
1.13 24.3 0.016 0.06 99.6
1.14 23.7 0.019 0.07 99.6
1.15 23.1 0.021 0.07 99.5
1.16 22.6 0.024 0.07 99.4
1.17 22.1 0.027 0.08 99.4
1.18 21.7 0.030 0.09 99.3
1.19 21.2 0.033 0.09 99.2
1.20 20.8 0.036 0.09 99.2
1.25 19.1 0.054 0.11 98.8
1.30 17.7 0.075 0.13 98.3
1.40 15.6 0.120 0.17 97.2
1.50 14.0 0.177 0.20 96.0
1.60 12.7 0.238 0.23 94.7
1.70 11.7 0.302 0.26 93.7
1.80 10.9 0.370 0.29 91.8
1.90 10.2 0.440 0.31 90.4
2.00 9.5 0.512 0.33 88.9
3.00 6.0 1.294 0.50 76.0
4.00 4.4 1.930 0.60 64.0
5.00 3.5 2.553 0.67 55.6
6.00 2.9 3.100 0.71 49.0
7.00 2.5 3.590 0.75 43.7
8.00 2.2 4.033 0.78 39.5
9.00 1.9 4.437 0.80 36.0
10.00 1.7 4.807 0.82 33.1
15.00 1.2 6.301 0.88 23.4
20.00 0.9 7.413 0.90 18.1
25.00 0.7 8.299 0.92 14.8
30.00

0.6

9.035 0.94 12.5
         
         
         
         
         
   
   
            

Copyright © Cmpter Electronics 2010