Low Loss Phase Stable High Frequency Cable CTFB-360

PN: CTFB-360
CTFB-360-01
PRODUCT OVERVIEW
CTFB-360 Typical Application:

  1. Military Radar
  2. Electronic Warfare
  3. Shipboard System
  4. Airborne Platform
  5. System Interconnection
  6. Radio Station
DOWNLOADS
PRODUCT SPECIFICATIONS
Construction Specification  
Item   Diamenter(mm)
Out Jackt   3.60mm
Shielding Efficiency(dB)   >90
Min. Bending Radius Static(mm) 18.00
Velocity(%)    83%
Temp(℃)   -55 ~ 165

Attenuation (@25℃&VSWR=1.0) and transmission power(@40℃&One standard atmosphere)
Frequency (MHz) dB/100M Average Power (KW)
30 6.42 2.989
50 8.29 2.314
100 11.74 1.634
300 20.40 0.940
500 26.40 0.726
900 35.55 0.540
1000 37.50 0.511
1500 46.08 0.416
2000 53.36 0.359
3000 65.65 0.292
4000 76.10 0.252
5000 85.37 0.225
6000 93.81 0.204
8000 108.91 0.176
10000 122.35 0.157
12000 134.60 0.142
12400 136.94 0.140
13500 143.19 0.134
15000 151.36 0.127
18000 166.67 0.115
24000 194.22 0.099
26500 204.79 0.094
35000 237.85 0.081
40000 255.69 0.075

Note: K1=1.1684700, K2=0.0005500 Formulas=K1*√FMhz+K2*FMHz
 

Related Products