mBend High strength Phase RF Flexible cable MIB-250, DC to 40GHz

PN: MIB-250
MIB-cable-m
PRODUCT OVERVIEW
  • Applicable in frequencies up to 40GHz
  •  
  • 100% tested preassembled coaxial cable assembly
  •  
  • Excelent bending phase, amplitude stabilit
DOWNLOADS
PRODUCT SPECIFICATIONS
Construction Specification  
Item   Diamenter(mm)
Outer Jacket   2.50mm
Shielding Efficiency(dB)   >90
Min. Bending Radius Static(mm) 10.00
Velocity(%)    70%
Temp(℃)   -55 ~ 125

Attenuation (@25℃&VSWR=1.0) and transmission power(@40℃&One standard atmosphere)
Frequency (MHz) Attenuation (dB/100M) Attenuation (dB/100F) Average Power(KW)
30 14.17 4.32 0.605
50 18.31 5.58 0.468
100 25.94 7.91 0.331
300 45.09 13.75 0.190
500 58.36 17.79 0.147
900 78.59 23.96 0.109
1000 82.91 25.28 0.103
1500 101.90 31.07 0.084
2000 118.02 35.98 0.073
3000 145.26 44.29 0.059
4000 168.42 51.35 0.051
5000 188.99 57.62 0.045
6000 207.71 63.33 0.041
8000 241.23 73.55 0.036
10000 271.08 82.65 0.032
12000 298.31 90.95 0.029
12400 303.51 92.53 0.028
13500 317.41 96.77 0.027
15000 335.58 102.31 0.026
18000 369.65 112.70 0.023
24000 390.98 119.20 0.022
26500 454.58 138.59 0.019
35000 528.33 161.07 0.016
40000 568.16 173.22 0.015

Related Products