mBend High strength Phase RF Flexible cable MIB-260L, DC to 50GHz

PN: MIB-260L
MIB-cable-m
PRODUCT OVERVIEW
  • Applicable in frequencies up to 50GHz
  •  
  • 100% tested preassembled coaxial cable assembly
  •  
  • Excelent bending phase, amplitude stabilit
DOWNLOADS
PRODUCT SPECIFICATIONS
Construction Specification  
Item   Diamenter(mm)
Outer Jacket   2.64mm
Shielding Efficiency(dB)   >90
Min. Bending Radius Static(mm) 10.56
Velocity(%)    76%
Temp(℃)   -55 ~ 125

Attenuation (@25℃&VSWR=1.0) and transmission power(@40℃&One standard atmosphere)
Frequency (MHz) Attenuation (dB/100M) Attenuation (dB/100F) Average Power(KW)
30 10.23 3.12 0.606
50 13.22 4.03 0.469
100 18.73 5.71 0.331
300 32.61 9.94 0.190
500 42.24 12.88 0.147
900 56.97 17.37 0.109
1000 60.12 18.33 0.103
1500 73.99 22.56 0.084
2000 85.78 26.15 0.072
3000 105.78 32.25 0.059
4000 122.84 37.45 0.050
5000 138.02 42.08 0.045
6000 151.87 46.30 0.041
8000 176.76 53.89 0.035
10000 199.00 60.67 0.031
12000 219.35 66.88 0.028
12400 223.24 68.06 0.028
13500 233.66 71.24 0.027
15000 247.30 75.40 0.025
18000 272.95 83.21 0.023
24000 289.04 88.12 0.021
26500 337.24 102.82 0.018
35000 393.47 119.86 0.016
40000 424.00 129.27 0.015
50000 480.91 146.62 0.013

Related Products